<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More Mobile Internet &#187; sprint</title>
	<atom:link href="http://moremobileinternet.com/tag/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://moremobileinternet.com</link>
	<description>The Mobile Internet Experts  312-715-7550</description>
	<lastBuildDate>Mon, 09 Apr 2012 02:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waived Activation Fees for Sprint &amp; Verizon</title>
		<link>http://moremobileinternet.com/waived-activation-fees-for-sprint-verizon/</link>
		<comments>http://moremobileinternet.com/waived-activation-fees-for-sprint-verizon/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:53:26 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[activation fees]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=4836</guid>
		<description><![CDATA[For the biggest shopping weekend of the year, our online partners have waived the $35 activation fees for Sprint and Verizon.  Now is a great time to take advantage of our many Free offers for Mobile Broadband Cards. If you are paying $1 or more for ANY mobile broadband device except the Sprint Overdrive (which [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/waived-activation-fees-for-sprint-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint 4G Mobile Internet Coverage &#8211; Chicago</title>
		<link>http://moremobileinternet.com/sprint-4g-mobile-internet-coverage-chicago/</link>
		<comments>http://moremobileinternet.com/sprint-4g-mobile-internet-coverage-chicago/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:06:35 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Routers]]></category>
		<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=4703</guid>
		<description><![CDATA[VIDEO: We take a look at the 4G Mobile Broadband coverage from Sprint in Chicago, IL. With 4G you get speeds similar to Cable or other High Speed Internet, but you get to also take it with you when you leave the house. 4G has speeds in the 3 to 6Mbps range with burst speeds [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/sprint-4g-mobile-internet-coverage-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sprint VS. Verizon Device Showdown</title>
		<link>http://moremobileinternet.com/video-sprint-vs-verizon-device-showdown/</link>
		<comments>http://moremobileinternet.com/video-sprint-vs-verizon-device-showdown/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:01:57 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[Verizon Mobile Internet]]></category>
		<category><![CDATA[250u]]></category>
		<category><![CDATA[mifi 2200]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[novatel usb760]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[u301]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=4613</guid>
		<description><![CDATA[Here is a quick showdown between some of the most popular Verizon and Sprint Mobile Broadband cards.  For Sprint, we have the Sierra Wireless 598U, Sierra Wireless 250U 4G USB and Franklin U301 4G device.  On Verizon, we have the UMW190 Global USB, Novatel USB760, and the MiFi 2200 Mobile HotSpot.
Who is the winner?  Well [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/video-sprint-vs-verizon-device-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBR1000 + Sprint 598U $240 plus $50 Cash Back</title>
		<link>http://moremobileinternet.com/mbr1000-sprint-598u-240-plus-50-cash-back/</link>
		<comments>http://moremobileinternet.com/mbr1000-sprint-598u-240-plus-50-cash-back/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:01:29 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Mobile Routers]]></category>
		<category><![CDATA[Verizon Mobile Internet]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[598u]]></category>
		<category><![CDATA[cradlepoint]]></category>
		<category><![CDATA[mbr1000]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Sierra Wireless]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=1227</guid>
		<description><![CDATA[
The Cradlepoint MBR1000 3G Mobile Router and the Sprint Sierra Wireless 598U USB Modem are available for $239.99 plus $50 cash back after rebates.

The Cradlepoint MBR1000 Mobile Router uses the latest available 802.11 â€˜Nâ€™ technology to provide better WLAN speed and greater range than any other cellular router. It delivers 9 times the bandwidth of [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/mbr1000-sprint-598u-240-plus-50-cash-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Wireless 598U Shipping Jan 9th Pre-Order Today</title>
		<link>http://moremobileinternet.com/sierra-wireless-598u-shipping-jan-9th-pre-order-today/</link>
		<comments>http://moremobileinternet.com/sierra-wireless-598u-shipping-jan-9th-pre-order-today/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:30:08 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[598u]]></category>
		<category><![CDATA[Sierra Wireless]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[usb modem]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=1036</guid>
		<description><![CDATA[Order the Sierra Wireless 598U USB Modem and get $50* Back

Pre-Order the Sierra Wireless 598U USB Mobile Internet Modem and get $50* Cash Back

Price is $49.99*
$50 Sprint mail-in-rebate
$50 More Mobile Internet mail-in-rebate

The 598U USB mobile broadband modem is the newest addition to the Sierra Wireless product line of USB modems.
Key Features

One Touch Activation
Sprint SmartView software
GPS [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/sierra-wireless-598u-shipping-jan-9th-pre-order-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBR1000 Router Pkg &#8211; $240 Free Compass 597</title>
		<link>http://moremobileinternet.com/mbr1000-router-pkg-240-free-compass-597/</link>
		<comments>http://moremobileinternet.com/mbr1000-router-pkg-240-free-compass-597/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:30:25 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Mobile Routers]]></category>
		<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[compass 597]]></category>
		<category><![CDATA[cradlepoint]]></category>
		<category><![CDATA[mbr1000]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=1009</guid>
		<description><![CDATA[

Cradlepoint MBR1000 Router Pkg includes Cradlepoint MBR1000 + Sprint Compass 597 Broadband Card + External Antenna + Aluminum Carry Case. The Best Cradlepoint MBR1000 Package ever. Now only $239.99! No rebates required.

iBox2Go is offering an incredible value that includes:

1) Sprint Compass 597 Mobile Internet USB Modem.
2) CradlePoint MBR1000 Mobile Router (Which sells for $239.99 by [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/mbr1000-router-pkg-240-free-compass-597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint &amp; Verizon ExpressCard Video Comparison</title>
		<link>http://moremobileinternet.com/sprint-verizon-expresscard-video-comparison/</link>
		<comments>http://moremobileinternet.com/sprint-verizon-expresscard-video-comparison/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:35:31 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[Verizon Mobile Internet]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[597e]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[ex720]]></category>
		<category><![CDATA[expresscard]]></category>
		<category><![CDATA[kpc680]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[v740]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=872</guid>
		<description><![CDATA[More Mobile Internet compares the Verizon Kyocera KPC680 and Novatel V740 Expresscards vs. the Sprint Novatel EX720 and the Sierra 597E Expresscards. Watch the video to help choose the best Expresscard for your needs.


For more Video Reviews, please visit MoreMobileInternet.com.



Share and Enjoy:


	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://moremobileinternet.com/sprint-verizon-expresscard-video-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon USB727 vs Sprint U727 Video Review</title>
		<link>http://moremobileinternet.com/verizon-usb727-vs-sprint-u727-video-review/</link>
		<comments>http://moremobileinternet.com/verizon-usb727-vs-sprint-u727-video-review/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 17:33:48 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[Verizon Mobile Internet]]></category>
		<category><![CDATA[free usb727]]></category>
		<category><![CDATA[novatel u727]]></category>
		<category><![CDATA[Novatel USB727]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=874</guid>
		<description><![CDATA[Can&#8217;t decide between the Verizon Novatel USB727 and the Sprint Novatel U727? Both mobile broadband USB modems look identical except for the logo, so More Mobile Internet has created a video review to help you decide which USB modem best fits your needs.

For more Video Reviews, please visit MoreMobileInternet.com.



Share and Enjoy:


	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://moremobileinternet.com/verizon-usb727-vs-sprint-u727-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Broadband Coverage Video Comparison</title>
		<link>http://moremobileinternet.com/3g-broadband-coverage-comparison/</link>
		<comments>http://moremobileinternet.com/3g-broadband-coverage-comparison/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:49:48 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[Verizon Mobile Internet]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=801</guid>
		<description><![CDATA[Speed test comparisons are great if you have coverage. Without coverage, speed doesnâ€™t matter. So, which carrier has the best 3G mobile broadband coverage; Sprint, Verizon or AT&#38;T? Well, that really depends on where youâ€™re going to use it. While all 3 carriers have excellent 3G broadband coverage in some of the larger cities such [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/3g-broadband-coverage-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Compass 597 USB Modem FREE</title>
		<link>http://moremobileinternet.com/sierra-compass-597-usb-modem-free/</link>
		<comments>http://moremobileinternet.com/sierra-compass-597-usb-modem-free/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:34:17 +0000</pubDate>
		<dc:creator>MoreMobileInternet</dc:creator>
				<category><![CDATA[Sprint Mobile Internet]]></category>
		<category><![CDATA[compass 597]]></category>
		<category><![CDATA[Sierra Wireless]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://moremobileinternet.com/?p=780</guid>
		<description><![CDATA[MoreMobileInternet.com is offering the Sierra Wireless Compass 597 Mobile Internet USB card for Free while supplies last. No rebates required.
The Compass 597 is the smallest USB modem in Sierra Wirelessâ€™s product line, and offers seamless high-speed wireless connectivity for both Mac and Windows notebook and desktop computers. Its compact design includes TRU-Installâ„¢, a seamless, no [...]]]></description>
		<wfw:commentRss>http://moremobileinternet.com/sierra-compass-597-usb-modem-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

